The list of the first batch of students to be admitted by Yunnan Hospital of Traditional Chinese Medicine for standardized training of in-patient (general practice) doctors in 2019
2019.07.31根据云南省卫健委《hg6686皇冠注册开户》(云卫办科教发[2019]2号)、《hg888皇冠注册开户》及《hg6686皇冠注册开户》相关工作要求,Through online registration, on-site qualification review, recruitment examination, physical examination and other links,Our base according to the professional recruitment plan, examination results and the basic situation of students to choose the best admission。We hereby announce the list of the first batch of students to be admitted for the standardized training of residents in our base in 2019 and the registration arrangements as follows:
I. List of the first batch of students to be admitted by our Base in 2019 (see Annex 1)。Publicity period (July 31, 2019 - August 8, 2019) in case of objection,Please report to the clinical practice teaching management Office of the base or the disciplinary supervision and review Office,Address: Yunnan Provincial Hospital of Traditional Chinese Medicine, No. 120, Guanghua Street, Kunming,Tel: 0871 -- 63632023 (Clinical Practice Teaching Management Office), 63635744 (Discipline supervision and Examination Room)。
The registration time is expected to be at the end of August. The detailed registration time and related matters will be posted at http://www.ynrct.haoyisheng.com (Yunnan Province Resident Doctor standardized training comprehensive management platform) announced, please pay close attention to the students。
Yunnan Provincial Hospital of Traditional Chinese Medicine
2019年7月31日
附件1
Yunnan Hospital of Traditional Chinese Medicine in 2019, the first batch of Chinese medicine inpatient (general practice) doctor standardized training list to be admitted | ||||||||
序号 | 姓名 | 性别 | Last four digits of identity card | Identity type | Apply for a major | Comprehensive score | Physical examination result | Whether to admit or not |
1 | Tan Kwok-wang | 男 | 1513 | Unit man | 中医 | 85.468 | 合格 | Intend to enroll |
2 | Hu Chunming | 男 | 0312 | Unit man | 中医 | 82.6 | 合格 | Intend to enroll |
3 | 李靖 | 男 | 9414 | Unit man | 中医 | 82.4 | 合格 | Intend to enroll |
4 | Yang Ximin | 女 | 1967 | Unit man | 中医 | 81.268 | 合格 | Intend to enroll |
5 | Xie Jinsu | 女 | 1228 | Unit man | 中医 | 80.268 | 合格 | Intend to enroll |
6 | Wang Zhenxuan | 女 | 0409 | Social man | 中医 | 79.4 | 合格 | Intend to enroll |
7 | Wang Binyao | 女 | 1742 | Unit man | 中医 | 79 | 合格 | Intend to enroll |
8 | Deng Xiaohong | 男 | 433X | Unit man | 中医 | 78.868 | 合格 | Intend to enroll |
9 | Lee Yoon A | 女 | 4122 | Unit man | 中医 | 78.332 | 合格 | Intend to enroll |
10 | Chang Zhengbiao | 男 | 1970 | Unit man | 中医 | 78.132 | 合格 | Intend to enroll |
10 | Ni Yanhong | 女 | 2841 | Unit man | 中医 | 78.132 | 合格 | Intend to enroll |
12 | Xiao Yuting | 女 | 4725 | Unit man | 中医 | 78 | 合格 | Intend to enroll |
12 | 王霞 | 女 | 2229 | Unit man | 中医 | 78 | 合格 | Intend to enroll |
14 | He Lijiao | 女 | 1140 | Social man | 中医 | 77.668 | 合格 | Intend to enroll |
15 | Yu Yujiao | 女 | 058X | Unit man | 中医 | 77.4 | 合格 | Intend to enroll |
16 | 刘玲 | 女 | 1062 | Unit man | 中医 | 77 | 合格 | Intend to enroll |
17 | 林娜 | 女 | 0723 | Social man | 中医 | 76.8 | 合格 | Intend to enroll |
18 | Yang Guangjin | 女 | 0860 | Unit man | 中医 | 76.4 | 合格 | Intend to enroll |
19 | Pan Junhui | 男 | 1077 | Unit man | 中医 | 76.268 | 合格 | Intend to enroll |
20 | Cha Siqi | 女 | 0028 | Unit man | 中医 | 75.732 | 合格 | Intend to enroll |
21 | 陈贤 | 女 | 0923 | Unit man | 中医 | 75.332 | 合格 | Intend to enroll |
22 | Yang Yanping | 男 | 0077 | Unit man | 中医 | 74.8 | 合格 | Intend to enroll |
23 | Li Jinxiang | 女 | 1725 | Unit man | 中医 | 74.332 | 合格 | Intend to enroll |
24 | Jane Guo's blood is arrogant | 男 | 0014 | Unit man | 中医 | 74.268 | 合格 | Intend to enroll |
25 | 周文 | 男 | 0635 | Unit man | 中医 | 73.8 | 合格 | Intend to enroll |
26 | Sun Fengqin | 女 | 2423 | Unit man | 中医 | 73.732 | 合格 | Intend to enroll |
27 | 于凡 | 女 | 6507 | Social man | 中医 | 73.668 | 合格 | Intend to enroll |
28 | Ding Zhangpeng | 女 | 3841 | Unit man | 中医 | 73.4 | 合格 | Intend to enroll |
29 | 杨洋 | 女 | 1067 | Unit man | 中医 | 73.268 | 合格 | Intend to enroll |
30 | Wen Lianying | 女 | 1384 | Social man | 中医 | 73.2 | 合格 | Intend to enroll |
30 | Yang Xiaoyu | 女 | 6126 | Unit man | 中医 | 73.2 | 合格 | Intend to enroll |
30 | 王茜 | 女 | 0320 | Social man | 中医 | 73.2 | 合格 | Intend to enroll |
33 | 卢娅 | 女 | 1220 | Social man | 中医 | 73.132 | 合格 | Intend to enroll |
34 | 吴疆 | 男 | 2210 | Unit man | 中医 | 72.932 | 合格 | Intend to enroll |
35 | Duan Zhihong | 男 | 0515 | Unit man | 中医 | 72.868 | 合格 | Intend to enroll |
36 | Lu Qingyu | 男 | 1631 | Unit man | 中医 | 72.732 | 合格 | Intend to enroll |
36 | Hu Xinxin | 女 | 4127 | Unit man | 中医 | 72.732 | 合格 | Intend to enroll |
38 | Chen Fei 'e | 女 | 2327 | Unit man | 中医 | 71.668 | 合格 | Intend to enroll |
39 | 范娜 | 女 | 1560 | Unit man | 中医 | 71.532 | 合格 | Intend to enroll |
40 | Zhou Yunxiang | 女 | 8784 | Unit man | 中医 | 71.332 | 合格 | Intend to enroll |
41 | Yang Ziyi | 女 | 1844 | Unit man | 中医 | 71.268 | 合格 | Intend to enroll |
42 | Zhu Shaojuan | 女 | 7821 | Unit man | 中医 | 70.4 | 合格 | Intend to enroll |
43 | 张强 | 男 | 5710 | Unit man | 中医 | 70.332 | 合格 | Intend to enroll |
44 | Sun Liwen | 男 | 0931 | Unit man | 中医 | 70.268 | 合格 | Intend to enroll |
45 | 张燕 | 女 | 1162 | Unit man | 中医 | 69.932 | 合格 | Intend to enroll |
45 | 李蔚 | 女 | 402X | Social man | 中医 | 69.932 | 合格 | Intend to enroll |
47 | He Xinhui | 男 | 2915 | Unit man | 中医 | 69.868 | 合格 | Intend to enroll |
48 | leatherwood | 女 | 3845 | Unit man | 中医 | 69.8 | 合格 | Intend to enroll |
49 | Qi Xiaoli | 男 | 117X | Unit man | 中医 | 69.732 | 合格 | Intend to enroll |
Original title: